Coins: 22,335
Market Cap: $2.76T ▼ 2.70%
24h Vol: $237,074.55T
BTC Dominance: 59.5%
ETH: 10.7%
Log in Sign up

Cryptocurrency Prices by Market Cap

Live prices for the top 250 coins, updated every 6 minutes. Last update: 3 min ago

ADVERTISE 970×90 This spot is available — see the rate card
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Bitcoin BTC $81,719.00 ▲ 0.19% ▲ 0.33% ▼ 1.37% $15.11B $1.64T
2 Ethereum ETH $2,414.10 ▲ 0.34% ▼ 0.41% ▼ 3.44% $6.71B $294.87B
3 Tether USDT $0.9991 ▼ 0.00% ▲ 0.01% ▼ 0.00% $30.51B $183.50B
4 BNB BNB $719.74 ▲ 0.16% ▼ 0.21% ▼ 3.50% $511.92M $95.84B
5 XRP XRP $1.30 ▲ 0.43% ▼ 0.89% ▼ 6.93% $935.05M $81.77B
6 USDC USDC $0.9998 ▼ 0.00% ▲ 0.01% ▲ 0.01% $8.91B $72.51B
7 Solana SOL $103.83 ▲ 0.57% ▼ 0.77% ▼ 4.99% $1.82B $61.19B
8 TRON TRX $0.3333 ▲ 0.03% ▼ 0.54% ▲ 0.89% $285.83M $31.66B
9 Figure Heloc FIGR_HELOC $1.07 ▲ 0.00% ▲ 2.98% ▲ 0.23% $2.29M $25.63B
10 Zcash ZEC $1,140.48 ▲ 0.32% ▼ 1.27% ▼ 6.91% $668.40M $19.38B
11 Hyperliquid HYPE $79.10 ▲ 0.42% ▼ 0.71% ▼ 7.76% $464.43M $17.59B
12 Dogecoin DOGE $0.0794 ▲ 0.37% ▼ 1.21% ▼ 7.00% $424.01M $12.41B
13 Monero XMR $595.59 ▲ 0.68% ▲ 6.58% ▲ 15.48% $145.62M $11.21B
14 USDS USDS $0.9999 ▼ 0.01% ▲ 0.03% ▼ 0.00% $18.28M $10.23B
15 WhiteBIT Coin WBT $79.97 ▲ 0.25% ▲ 0.05% ▼ 1.84% $42.51M $9.50B
16 Chainlink LINK $11.98 ▲ 0.33% ▼ 2.76% ▼ 7.24% $226.85M $9.19B
17 LEO Token LEO $9.04 ▼ 0.01% ▲ 0.09% ▲ 1.44% $230,396 $8.32B
18 Cardano ADA $0.2200 ▲ 0.51% ▼ 2.16% ▼ 11.12% $225.22M $8.26B
19 Rain RAIN $0.009284 ▲ 0.27% ▲ 3.70% ▼ 14.38% $18.78M $6.58B
20 NEAR Protocol NEAR $4.99 ▲ 0.88% ▼ 1.53% ▼ 4.80% $592.63M $6.53B
21 Stellar XLM $0.1778 ▲ 0.35% ▼ 0.90% ▼ 9.08% $102.31M $6.26B
22 Bitcoin Cash BCH $275.59 ▲ 0.38% ▼ 1.21% ▼ 0.36% $122.47M $5.54B
23 Ethena USDe USDE $0.9993 ▼ 0.00% ▲ 0.01% ▲ 0.02% $23.07M $4.68B
24 Litecoin LTC $58.87 ▲ 0.51% ▼ 1.49% ▼ 6.83% $197.73M $4.58B
25 Dai DAI $1.00 ▼ 0.00% ▲ 0.03% ▲ 0.04% $189.50M $4.53B
26 Uniswap UNI $7.23 ▲ 0.46% ▼ 1.14% ▼ 4.54% $271.28M $4.51B
27 Avalanche AVAX $9.77 ▲ 0.59% ▼ 2.19% ▼ 4.49% $234.35M $4.33B
28 Canton CC $0.1026 ▲ 0.57% ▼ 1.04% ▼ 13.75% $8.57M $4.09B
29 Sui SUI $0.9811 ▲ 0.94% ▼ 3.24% ▼ 10.80% $656.18M $4.04B
30 USD1 USD1 $0.9993 ▲ 0.00% ▲ 0.02% ▲ 0.03% $497.09M $4.03B
31 Gram (prev. Toncoin) GRAM $1.35 ▲ 0.02% ▼ 0.17% ▼ 7.12% $20.49M $3.82B
32 Hedera HBAR $0.0860 ▼ 0.01% ▲ 2.18% ▼ 6.67% $91.99M $3.79B
33 Bitway BTW $2.42 ▲ 1.33% ▲ 19.83% ▲ 46.41% $39.23M $3.65B
34 Tether Gold XAUT $4,153.89 ▲ 0.05% ▼ 0.08% ▼ 0.73% $72.95M $3.36B
35 Global Dollar USDG $1.00 ▲ 0.00% ▲ 0.02% ▲ 0.03% $252.17M $3.09B
36 Bittensor TAO $269.38 ▲ 1.08% ▼ 2.34% ▼ 4.59% $115.28M $3.05B
37 Shiba Inu SHIB $0.00000497 ▲ 0.52% ▼ 2.12% ▼ 7.83% $34.78M $2.93B
38 Cronos CRO $0.0568 ▲ 0.11% ▼ 2.29% ▼ 5.32% $4.89M $2.88B
39 PayPal USD PYUSD $0.9997 ▲ 0.00% ▲ 0.01% ▲ 0.01% $20.58M $2.85B
40 Quant QNT $194.59 ▲ 0.37% ▼ 3.68% ▼ 17.20% $51.98M $2.83B
41 Ethena ENA $0.1887 ▲ 0.51% ▼ 4.88% ▼ 14.30% $217.57M $2.53B
42 Ripple USD RLUSD $1.00 ▼ 0.00% ▲ 0.03% ▲ 0.02% $62.38M $2.43B
43 OKB OKB $115.42 ▲ 0.21% ▼ 1.82% ▼ 7.71% $17.83M $2.42B
44 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.00% ▲ 0.05% $0 $2.39B
45 Aave AAVE $152.75 ▲ 0.88% ▼ 2.21% ▼ 9.17% $189.17M $2.36B
46 Ondo US Dollar Yield USDY $1.15 ▲ 0.02% ▲ 0.12% ▲ 0.18% $2.30M $2.35B
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $0 $2.19B
48 Ondo ONDO $0.4402 ▲ 0.67% ▼ 3.50% ▼ 9.79% $73.39M $2.14B
49 Pump.fun PUMP $0.004337 ▲ 0.79% ▼ 5.44% ▼ 19.97% $112.12M $2.01B
50 Aster ASTER $0.7095 ▲ 0.84% ▲ 0.69% ▲ 0.13% $93.10M $1.93B
51 Polkadot DOT $1.10 ▲ 0.55% ▼ 7.73% ▼ 11.07% $133.23M $1.88B
52 Falcon USD USDF $0.9952 ▼ 0.00% ▲ 0.09% ▲ 0.01% $412,851 $1.88B
53 Worldcoin WLD $0.4906 ▲ 0.68% ▼ 8.08% ▼ 11.66% $222.83M $1.87B
54 PAX Gold PAXG $4,155.77 ▲ 0.05% ▼ 0.11% ▼ 0.70% $46.53M $1.83B
55 World Liberty Financial WLFI $0.0570 ▼ 0.00% ▲ 0.03% ▲ 0.09% $13.25M $1.81B
56 USDD USDD $0.9983 ▲ 0.01% ▲ 0.07% ▲ 0.01% $2.81M $1.79B
57 Mantle MNT $0.5270 ▲ 0.34% ▼ 2.03% ▼ 6.68% $19.22M $1.74B
58 MemeCore M $0.7499 ▲ 1.06% ▼ 3.49% ▼ 23.29% $649,226 $1.72B
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 ▲ 0.00% ▼ 0.03% ▲ 0.34% $0 $1.70B
60 Morpho MORPHO $2.40 ▲ 1.25% ▲ 0.31% ▼ 0.21% $15.90M $1.69B
61 Sky SKY $0.0703 ▲ 0.42% ▼ 0.95% ▼ 8.45% $5.41M $1.65B
62 Pepe PEPE $0.00000388 ▲ 0.79% ▼ 3.75% ▼ 2.77% $137.01M $1.63B
63 Internet Computer ICP $2.92 ▲ 0.74% ▼ 4.01% ▼ 4.33% $35.45M $1.63B
64 United Stables U $0.9994 ▼ 0.01% ▲ 0.03% ▲ 0.02% $73.70M $1.57B
65 HTX DAO HTX $0.00000166 ▼ 0.03% ▼ 0.04% ▼ 1.66% $58.14M $1.47B
66 Bitget Token BGB $1.88 ▲ 0.10% ▼ 1.08% ▼ 3.06% $8.99M $1.32B
67 BFUSD BFUSD $0.9984 ▼ 0.00% ▲ 0.04% ▼ 0.01% $186,719 $1.32B
68 USDGO USDGO $1.00 ▼ 0.00% ▲ 0.01% ▲ 0.05% $10.33M $1.27B
69 Arbitrum ARB $0.1823 ▲ 1.66% ▼ 4.34% ▼ 3.85% $106.91M $1.26B
70 Venice Token VVV $22.51 ▲ 1.30% ▼ 2.09% ▼ 0.30% $14.29M $1.09B
71 JUST JST $0.1345 ▼ 0.38% ▼ 0.96% ▼ 3.07% $23.38M $1.08B
72 Gate GT $10.03 ▲ 0.04% ▼ 2.10% ▼ 7.68% $2.16M $1.05B
73 KuCoin KCS $7.36 ▼ 0.05% ▼ 2.06% ▼ 3.00% $48.84M $1.03B
74 Algorand ALGO $0.1118 ▲ 0.49% ▼ 2.40% ▼ 5.93% $37.85M $1.01B
75 POL (ex-MATIC) POL $0.0921 ▲ 0.44% ▼ 1.67% ▼ 9.13% $43.86M $979.87M
76 Jupiter JUP $0.2911 ▲ 0.84% ▼ 4.30% ▼ 17.78% $45.72M $966.41M
77 Kaspa KAS $0.0347 ▲ 0.34% ▼ 3.39% ▼ 13.03% $8.17M $964.12M
78 Blockchain Capital BCAP $105.74 ▲ 0.00% ▲ 0.00% ▲ 0.05% $0 $963.51M
79 Render RENDER $1.85 ▲ 0.53% ▼ 3.86% ▼ 3.54% $43.62M $960.03M
80 Cosmos Hub ATOM $1.70 ▲ 0.42% ▼ 3.38% ▼ 13.70% $31.35M $909.72M
81 Pi Network PI $0.0799 ▲ 0.56% ▲ 0.19% ▼ 3.84% $2.69M $899.21M
82 Filecoin FIL $1.06 ▲ 0.76% ▼ 12.47% ▼ 3.74% $168.24M $882.09M
83 Injective INJ $8.52 ▲ 0.79% ▼ 4.30% ▲ 14.29% $126.79M $851.60M
84 Aerodrome Finance AERO $0.8394 ▲ 0.67% ▼ 4.24% ▼ 10.72% $38.06M $842.69M
85 Open USD OUSD $1.00 ▲ 0.43% ▲ 0.29% ▲ 0.41% $150,707 $827.55M
86 Invesco Short Duration US Government Securities Fund USTB $11.25 ▲ 0.00% ▲ 0.00% ▲ 0.07% $0 $821.20M
87 NEXO NEXO $0.8108 ▲ 0.20% ▼ 0.86% ▼ 4.45% $3.55M $810.84M
88 Lighter LIT $3.11 ▼ 0.03% ▼ 3.30% ▼ 13.22% $45.52M $777.79M
89 LayerZero ZRO $1.87 ▲ 1.45% ▼ 4.91% ▼ 4.73% $68.32M $747.66M
90 Stacks STX $0.3747 ▲ 0.95% ▼ 0.40% ▼ 6.88% $16.99M $702.82M
91 Aptos APT $0.7903 ▲ 0.64% ▼ 6.88% ▼ 7.83% $73.69M $697.97M
92 GHO GHO $0.9985 ▼ 0.00% ▲ 0.07% ▲ 0.02% $885,716 $697.97M
93 PancakeSwap CAKE $2.19 ▲ 0.30% ▲ 0.37% ▼ 2.58% $69.46M $697.81M
94 ​​Stable STABLE $0.0253 ▼ 0.03% ▼ 3.73% ▼ 7.76% $8.10M $689.73M
95 Akedo AKE $0.0300 ▲ 1.02% ▼ 0.26% ▲ 11.49% $8.85M $683.71M
96 XDC Network XDC $0.0335 ▼ 0.05% ▼ 0.76% ▼ 3.85% $8.34M $668.47M
97 Midnight NIGHT $0.0401 ▲ 0.08% ▼ 5.30% ▼ 18.35% $15.23M $666.39M
98 Ether.fi ETHFI $0.6721 ▲ 1.70% ▼ 2.92% ▼ 3.34% $24.86M $648.81M
99 Spiko EU T-Bills Money Market Fund EUTBL $1.19 ▲ 0.00% ▼ 0.03% ▲ 0.32% $0 $640.30M
100 Dash DASH $48.97 ▲ 1.03% ▼ 0.81% ▼ 3.67% $35.81M $630.03M
ADVERTISE 728×90 This spot is available — see the rate card