Coins: 22,334
Market Cap: $2.75T ▼ 2.68%
24h Vol: $188.29T
BTC Dominance: 59.5%
ETH: 10.7%
Log in Sign up

Cryptocurrency Prices by Market Cap

Live prices for the top 250 coins, updated every 6 minutes. Last update: 1 min ago

ADVERTISE 970×90 This spot is available — see the rate card
# Name Price 1h 24h 7d 24h Volume Market Cap Last 7 days
1 Bitcoin BTC $81,760.00 ▲ 0.14% ▲ 0.31% ▼ 1.48% $15.01B $1.64T
2 Ethereum ETH $2,418.28 ▲ 0.32% ▼ 0.33% ▼ 3.74% $6.76B $295.38B
3 Tether USDT $0.9991 ▲ 0.00% ▲ 0.00% ▼ 0.00% $30.47B $183.50B
4 BNB BNB $720.98 ▲ 0.27% ▼ 0.09% ▼ 3.65% $508.76M $96.00B
5 XRP XRP $1.30 ▼ 0.04% ▼ 0.83% ▼ 7.32% $931.82M $82.01B
6 USDC USDC $0.9997 ▲ 0.00% ▼ 0.01% ▲ 0.01% $8.79B $72.52B
7 Solana SOL $104.01 ▲ 0.21% ▼ 0.86% ▼ 5.56% $1.81B $61.30B
8 TRON TRX $0.3331 ▼ 0.16% ▼ 0.46% ▲ 0.81% $288.30M $31.64B
9 Figure Heloc FIGR_HELOC $1.07 ▼ 0.00% ▲ 2.99% ▲ 0.23% $2.29M $25.63B
10 Zcash ZEC $1,146.36 ▲ 1.14% ▼ 0.82% ▼ 6.58% $681.31M $19.48B
11 Hyperliquid HYPE $78.88 ▲ 0.28% ▼ 1.39% ▼ 7.81% $459.66M $17.55B
12 Dogecoin DOGE $0.0796 ▲ 0.18% ▼ 0.98% ▼ 7.49% $436.15M $12.45B
13 Monero XMR $600.98 ▲ 1.74% ▲ 8.11% ▲ 14.40% $143.46M $11.31B
14 USDS USDS $1.0000 ▼ 0.00% ▲ 0.02% ▲ 0.00% $18.79M $10.23B
15 WhiteBIT Coin WBT $80.00 ▲ 0.14% ▲ 0.02% ▼ 2.05% $42.21M $9.50B
16 Chainlink LINK $12.03 ▲ 0.41% ▼ 2.70% ▼ 7.82% $228.45M $9.22B
17 LEO Token LEO $9.04 ▼ 0.01% ▲ 0.08% ▲ 1.56% $230,865 $8.32B
18 Cardano ADA $0.2209 ▲ 0.19% ▼ 1.75% ▼ 11.52% $224.10M $8.30B
19 Rain RAIN $0.009286 ▼ 0.04% ▲ 3.57% ▼ 15.70% $18.35M $6.59B
20 NEAR Protocol NEAR $5.01 ▲ 1.32% ▼ 2.15% ▼ 5.72% $593.79M $6.56B
21 Stellar XLM $0.1780 ▲ 0.19% ▼ 1.19% ▼ 9.42% $102.39M $6.27B
22 Bitcoin Cash BCH $277.36 ▼ 0.07% ▼ 1.91% ▼ 0.84% $125.66M $5.58B
23 Ethena USDe USDE $0.9994 ▲ 0.01% ▲ 0.01% ▲ 0.02% $25.04M $4.68B
24 Litecoin LTC $59.07 ▲ 0.27% ▼ 1.44% ▼ 7.41% $196.70M $4.59B
25 Uniswap UNI $7.25 ▲ 0.44% ▼ 1.01% ▼ 4.88% $273.13M $4.53B
26 Dai DAI $1.00 ▲ 0.00% ▼ 0.00% ▲ 0.04% $185.97M $4.52B
27 Avalanche AVAX $9.84 ▼ 0.18% ▼ 1.58% ▼ 5.27% $238.50M $4.36B
28 Canton CC $0.1030 ▼ 0.22% ▼ 0.57% ▼ 13.88% $8.77M $4.10B
29 Sui SUI $0.9862 ▲ 0.37% ▼ 2.59% ▼ 11.66% $672.89M $4.06B
30 USD1 USD1 $0.9993 ▼ 0.00% ▲ 0.01% ▲ 0.03% $490.31M $4.03B
31 Gram (prev. Toncoin) GRAM $1.35 ▼ 0.37% ▼ 0.09% ▼ 7.33% $19.78M $3.83B
32 Hedera HBAR $0.0859 ▲ 0.16% ▲ 2.00% ▼ 7.04% $88.29M $3.78B
33 Bitway BTW $2.33 ▼ 0.43% ▲ 17.24% ▲ 45.80% $39.32M $3.51B
34 Tether Gold XAUT $4,152.33 ▲ 0.02% ▼ 0.11% ▼ 0.72% $72.69M $3.36B
35 Global Dollar USDG $1.00 ▲ 0.00% ▼ 0.01% ▲ 0.03% $249.47M $3.09B
36 Bittensor TAO $270.44 ▼ 0.05% ▼ 1.92% ▼ 5.69% $116.32M $3.07B
37 Shiba Inu SHIB $0.00000498 ▼ 0.11% ▼ 1.91% ▼ 8.44% $34.52M $2.93B
38 Cronos CRO $0.0568 ▼ 0.43% ▼ 2.28% ▼ 6.17% $4.67M $2.88B
39 PayPal USD PYUSD $0.9997 ▲ 0.00% ▲ 0.00% ▲ 0.02% $21.78M $2.85B
40 Quant QNT $195.17 ▼ 0.38% ▼ 3.63% ▼ 17.42% $52.10M $2.84B
41 Ethena ENA $0.1906 ▲ 0.26% ▼ 4.86% ▼ 14.78% $216.50M $2.56B
42 Ripple USD RLUSD $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.03% $58.01M $2.43B
43 OKB OKB $115.77 ▲ 0.29% ▼ 1.72% ▼ 7.96% $17.28M $2.43B
44 Circle USYC USYC $1.14 ▲ 0.00% ▲ 0.00% ▲ 0.05% $0 $2.39B
45 Aave AAVE $153.03 ▲ 0.78% ▼ 1.74% ▼ 9.55% $188.14M $2.36B
46 Ondo US Dollar Yield USDY $1.15 ▲ 0.07% ▲ 0.06% ▲ 0.09% $2.36M $2.35B
47 BlackRock USD Institutional Digital Liquidity Fund BUIDL $1.00 ▲ 0.00% ▲ 0.00% ▲ 0.00% $0 $2.19B
48 Ondo ONDO $0.4421 ▲ 0.31% ▼ 3.20% ▼ 10.43% $72.70M $2.15B
49 Pump.fun PUMP $0.004370 ▲ 0.06% ▼ 6.30% ▼ 20.63% $114.93M $2.02B
50 Aster ASTER $0.7119 ▲ 0.74% ▲ 0.91% ▼ 0.66% $92.99M $1.93B
51 Polkadot DOT $1.11 ▲ 0.07% ▼ 6.14% ▼ 11.71% $136.53M $1.90B
52 Worldcoin WLD $0.4947 ▲ 0.43% ▼ 7.08% ▼ 12.45% $237.55M $1.89B
53 Falcon USD USDF $0.9952 ▲ 0.01% ▲ 0.07% ▲ 0.00% $359,106 $1.88B
54 PAX Gold PAXG $4,155.19 ▲ 0.04% ▼ 0.14% ▼ 0.73% $46.33M $1.83B
55 World Liberty Financial WLFI $0.0570 ▲ 0.02% ▼ 0.04% ▲ 0.01% $13.27M $1.81B
56 USDD USDD $0.9979 ▼ 0.01% ▲ 0.01% ▲ 0.03% $2.68M $1.79B
57 Mantle MNT $0.5278 ▲ 0.09% ▼ 2.02% ▼ 7.25% $19.29M $1.74B
58 MemeCore M $0.7462 ▼ 0.67% ▼ 4.28% ▼ 24.54% $634,142 $1.71B
59 Spiko Amundi Overnight Swap Fund (EUR) EURSAFO $1.14 ▲ 0.00% ▼ 0.03% ▲ 0.34% $0 $1.70B
60 Morpho MORPHO $2.40 ▼ 0.52% ▲ 0.32% ▼ 1.55% $15.82M $1.68B
61 Sky SKY $0.0708 ▲ 0.28% ▼ 0.37% ▼ 8.69% $5.47M $1.66B
62 Internet Computer ICP $2.94 ▼ 0.17% ▼ 2.87% ▼ 5.31% $36.60M $1.64B
63 Pepe PEPE $0.00000389 ▲ 0.24% ▼ 3.16% ▼ 3.79% $141.87M $1.64B
64 United Stables U $0.9994 ▲ 0.00% ▼ 0.00% ▲ 0.02% $71.18M $1.57B
65 HTX DAO HTX $0.00000166 ▼ 0.13% ▼ 0.08% ▼ 1.56% $57.00M $1.47B
66 BFUSD BFUSD $0.9983 ▲ 0.00% ▲ 0.01% ▼ 0.02% $180,081 $1.32B
67 Bitget Token BGB $1.88 ▲ 0.11% ▼ 1.14% ▼ 3.18% $8.98M $1.32B
68 USDGO USDGO $1.00 ▲ 0.01% ▼ 0.01% ▲ 0.04% $10.89M $1.27B
69 Arbitrum ARB $0.1827 ▲ 0.32% ▼ 3.74% ▼ 6.41% $106.78M $1.26B
70 Venice Token VVV $22.45 ▲ 0.85% ▼ 3.02% ▼ 1.22% $14.15M $1.09B
71 JUST JST $0.1348 ▲ 0.31% ▼ 1.04% ▼ 2.85% $23.43M $1.08B
72 Gate GT $10.05 ▲ 0.09% ▼ 2.19% ▼ 7.79% $2.15M $1.05B
73 KuCoin KCS $7.37 ▲ 0.13% ▼ 1.44% ▼ 2.91% $51.05M $1.03B
74 Algorand ALGO $0.1120 ▼ 0.00% ▼ 3.61% ▼ 5.99% $38.00M $1.02B
75 POL (ex-MATIC) POL $0.0924 ▼ 0.23% ▼ 1.91% ▼ 9.73% $44.03M $982.71M
76 Kaspa KAS $0.0350 ▼ 0.57% ▼ 2.77% ▼ 13.33% $8.44M $971.34M
77 Jupiter JUP $0.2926 ▲ 0.10% ▼ 4.16% ▼ 18.85% $45.27M $971.22M
78 Blockchain Capital BCAP $105.74 ▲ 0.00% ▲ 0.00% ▲ 0.05% $0 $963.51M
79 Render RENDER $1.86 ▼ 0.37% ▼ 3.03% ▼ 4.15% $44.43M $963.22M
80 Cosmos Hub ATOM $1.70 ▼ 0.44% ▼ 3.90% ▼ 14.50% $31.40M $911.12M
81 Pi Network PI $0.0794 ▼ 0.24% ▼ 0.73% ▼ 4.66% $2.61M $893.70M
82 Filecoin FIL $1.07 ▲ 0.46% ▼ 8.02% ▼ 4.87% $179.47M $892.22M
83 Injective INJ $8.66 ▼ 0.29% ▼ 2.73% ▲ 11.66% $129.12M $865.75M
84 Aerodrome Finance AERO $0.8427 ▼ 0.24% ▼ 4.45% ▼ 11.26% $38.28M $845.97M
85 Open USD OUSD $0.9981 ▼ 0.01% ▼ 0.01% ▼ 0.01% $115,504 $823.75M
86 Invesco Short Duration US Government Securities Fund USTB $11.25 ▲ 0.00% ▲ 0.00% ▲ 0.07% $0 $821.20M
87 NEXO NEXO $0.8075 ▲ 0.04% ▼ 1.53% ▼ 4.10% $2.28M $806.59M
88 Lighter LIT $3.14 ▲ 0.91% ▼ 2.64% ▼ 13.18% $45.36M $785.88M
89 LayerZero ZRO $1.89 ▼ 0.48% ▼ 4.44% ▼ 5.49% $69.66M $754.58M
90 Aptos APT $0.7961 ▼ 0.08% ▼ 5.94% ▼ 9.70% $73.17M $703.04M
91 Stacks STX $0.3735 ▲ 0.46% ▼ 1.31% ▼ 6.68% $16.74M $700.50M
92 PancakeSwap CAKE $2.20 ▼ 0.03% ▲ 0.44% ▼ 2.93% $69.58M $698.72M
93 GHO GHO $0.9986 ▼ 0.00% ▲ 0.05% ▲ 0.02% $1.22M $697.99M
94 ​​Stable STABLE $0.0254 ▼ 0.53% ▼ 2.50% ▼ 7.66% $8.27M $693.33M
95 Akedo AKE $0.0300 ▲ 0.73% ▲ 0.67% ▲ 9.67% $9.27M $684.35M
96 XDC Network XDC $0.0336 ▼ 0.07% ▼ 0.33% ▼ 4.81% $8.25M $671.20M
97 Midnight NIGHT $0.0403 ▲ 0.10% ▼ 4.39% ▼ 18.34% $15.94M $668.65M
98 Ether.fi ETHFI $0.6812 ▼ 0.18% ▼ 2.21% ▼ 3.90% $25.59M $657.84M
99 Spiko EU T-Bills Money Market Fund EUTBL $1.19 ▲ 0.00% ▼ 0.03% ▲ 0.32% $0 $640.30M
100 Pearl PRL $1.82 ▼ 1.16% ▲ 8.58% ▲ 30.68% $5.62M $633.97M
ADVERTISE 728×90 This spot is available — see the rate card